%PDF-1.4
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2022-05-17T12:11:37-04:00
2022-05-17T12:11:38-04:00
2022-05-17T12:11:38-04:00
Adobe InDesign 17.2 (Macintosh)
uuid:9b54dd66-935d-014e-b262-05b627ca8047
xmp.did:4c10d3a6-eae8-4c97-80ca-cb8f36d6004a
xmp.id:9d198d48-d47f-434f-9c5e-103907c1a83e
proof:pdf
xmp.iid:207490f0-181e-45ad-a35b-f6a30306359e
xmp.did:70e39cf1-388b-4445-9614-32a684d53261
xmp.did:4c10d3a6-eae8-4c97-80ca-cb8f36d6004a
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 17.2 (Macintosh)
/
2022-05-17T12:11:37-04:00
application/pdf
Adobe PDF Library 16.0.7
False
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 243>>/PageWidthList<0 2016.0>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>/Shading<>/XObject<>>>/TrimBox[27.0 27.0 2043.0 747.0]/Type/Page>>
endobj
6 0 obj
<>stream
q
18 18 2034 738 re
W n
/CS0 CS 1 SCN
0.5 w 4 M [1.501 1.001]0 d
/GS0 gs
q 1 0 0 1 531 783 cm
0 0 m
0 -792 l
S
Q
q 1 0 0 1 1035 783 cm
0 0 m
0 -792 l
S
Q
q 1 0 0 1 1539 783 cm
0 0 m
0 -792 l
S
Q
Q
0 0 0 0 K
2 w 4 M
/GS0 gs
q 1 0 0 1 530.97 750 cm
0 0 m
0 -723 l
S
Q
q 1 0 0 1 1035.25 750 cm
0 0 m
0 -723 l
S
Q
q 1 0 0 1 1539.53 750 cm
0 0 m
0 -723 l
S
Q
/PlacedPDF /MC0 BDC
0 0 0 0 k
142.497 25.848 1909.503 730.152 re
f
0 0 0 0.2 k
18 18 2034 727.848 re
f
q
18 18 2034 738 re
W n
0 0 0 0.1 k
q 1 0 0 1 1665.4408 58.1584 cm
0 0 m
2.726 4.197 5.536 8.393 9.021 12.009 c
11.55 14.649 15.197 16.046 15.609 19.756 c
16.14 24.537 15.288 29.882 15.134 34.687 c
14.854 43.694 14.566 52.712 14.286 61.721 c
37.646 97.619 l
15.839 134.494 l
10.272 134.436 5.579 134.913 -0.14 133.556 c
-6.75 131.977 -13.411 130.985 -19.955 129.201 c
-23.056 128.35 -25.64 126.692 -28.573 125.369 c
-31.283 124.132 -35.017 122.989 -36.947 120.667 c
-38.366 118.956 -38.94 116.566 -40.334 114.865 c
-43.254 111.299 -48.446 110.084 -52.631 108.627 c
-56.512 107.262 -60.478 105.599 -64.484 104.624 c
-68.345 103.681 -72.697 104.5 -76.813 104.734 c
-81.635 105.003 -88.75 105.938 -93.089 103.507 c
-95.819 101.976 -96.203 97.557 -98.656 96.342 c
-100.335 95.513 -112.968 100.647 -108.802 93.244 c
-107.803 91.461 -105.734 89.733 -103.829 89.172 c
-102.225 88.705 -98.708 89.789 -97.902 88.497 c
-103.057 82.779 -109.552 88.615 -111.838 93.905 c
-113.016 96.62 -112.792 99.136 -114.265 101.961 c
-116.099 105.49 -120.897 107.421 -122.211 111.112 c
-123.121 113.674 -122.253 115.226 -125.308 116.611 c
-129.701 118.607 -134.842 116.618 -139.397 117.465 c
-144.76 118.475 -150.021 118.958 -155.514 119.057 c
-158.85 119.111 -162.18 118.937 -165.52 118.775 c
-171.865 118.47 -177.736 117.583 -184.127 118.026 c
-190.583 118.46 -197.557 118.926 -203.737 120.694 c
-207.955 121.893 -209.11 120.545 -213.094 119.597 c
-216.505 118.777 -219.583 119.38 -222.996 117.381 c
-227.924 114.485 -227.531 108.667 -229.516 103.677 c
-231.266 99.264 -230.66 96.702 -229.496 92.051 c
-228.247 87.033 -225.209 82.372 -224.158 77.42 c
-222.231 68.286 -223.145 58.328 -223.13 49.099 c
-223.127 45.069 -221.38 40.853 -222.389 36.858 c
-223.542 32.304 -228.585 30.624 -224.579 25.662 c
-221.331 21.638 -212.534 20.554 -207.573 19.071 c
-203.396 17.83 -199.346 16.197 -196.579 12.553 c
-194.995 10.475 -194.901 7.321 -193.339 5.401 c
-191.985 3.738 -192.152 4.158 -189.825 4.027 c
-183.323 3.658 -176.898 2.298 -170.38 2.289 c
-164.867 2.291 -159.548 3.532 -154.106 4.33 c
-147.778 5.256 -142.747 4.669 -136.504 4.224 c
-130.436 3.778 -124.594 1.559 -118.504 0.988 c
-112.464 0.419 -107.304 -2.21 -101.476 -3.603 c
-99.215 -4.14 -96.24 -4.91 -94.154 -4.612 c
-90.798 -4.122 -89.493 -2.754 -86.006 -3.751 c
-82.789 -4.679 -79.737 -6.124 -76.638 -7.398 c
-75.057 -8.047 -74.143 -8.425 -73.092 -9.702 c
-72.512 -10.413 -72.36 -11.769 -71.664 -12.361 c
-69.396 -14.29 -63.394 -12.703 -60.529 -12.593 c
-59.324 -12.548 -58.16 -12.647 -56.996 -12.288 c
-56.182 -12.034 -55.962 -11.09 -55.11 -10.973 c
-53.604 -10.758 -50.899 -12.047 -49.296 -12.27 c
-44.908 -12.864 -40.466 -12.712 -36.062 -13.15 c
-28.395 -13.914 -19.671 -14.116 -12.254 -11.773 c
-7.118 -10.14 -4.33 -6.69 -1.565 -2.408 c
-1.043 -1.608 -0.525 -0.801 0 0 c
f
Q
q 1 0 0 1 1285.5853 146.709 cm
0 0 m
-2.603 1.927 -4.217 3.787 -7.316 5.103 c
-11.995 7.098 -17.006 7.788 -21.774 9.18 c
-26.253 10.482 -31.076 9.381 -35.563 10.681 c
-39.867 11.926 -44.137 13.145 -48.666 13.584 c
-53.17 14.023 -57.479 13.435 -61.845 14.393 c
-66.983 15.525 -71.45 18.135 -76.573 19.158 c
-81.519 20.149 -85.735 20.301 -90.877 20.068 c
-96.774 19.802 -102.134 19.233 -107.918 20.553 c
-112.225 21.536 -116.485 22.826 -120.89 23.325 c
-124.577 23.738 -128.414 22.381 -131.904 22.941 c
-133.804 23.242 -135.507 24.317 -137.409 24.672 c
-145.066 26.124 -152.379 25.795 -160.064 25.144 c
-164.032 24.811 -168.056 25.257 -172.023 24.482 c
-174.909 23.925 -177.56 22.344 -180.418 22.724 c
-182.808 23.043 -185.492 24.501 -187.82 25.197 c
-191.01 26.151 -194.188 27.15 -197.415 27.957 c
-201.247 28.92 -204.774 29.834 -208.68 29.776 c
-212.74 29.716 -216.843 29.644 -220.864 30.304 c
-225.494 31.067 -229.249 33.171 -233.879 32.749 c
-238.324 32.353 -242.26 34.255 -246.641 34.402 c
-252.305 34.594 -258.029 35.936 -263.656 35.592 c
-269.595 35.232 -272.295 34.507 -277.91 36.334 c
-283.618 38.191 -290.672 40.014 -296.716 40.023 c
-299.54 40.033 -301.765 38.998 -304.457 38.61 c
-307.13 38.22 -309.922 38.809 -312.614 38.933 c
-316.904 39.119 -321.404 38.956 -325.67 38.349 c
-329.94 37.741 -334.084 35.43 -338.504 35.949 c
-340.656 36.2 -350.053 37.356 -347.098 33.502 c
-345.723 31.705 -341.185 30.382 -339.01 29.882 c
-333.098 28.534 -327.037 28.889 -321.412 26.359 c
-315.349 23.626 -309.232 21.838 -302.812 20.074 c
-295.758 18.132 -287.574 17.108 -280.121 16.706 c
-275.524 16.462 -271.015 16.624 -266.463 16.439 c
-260.79 16.215 -255.324 13.865 -249.648 13.449 c
-244.209 13.056 -238.768 12.967 -233.496 11.171 c
-231.098 10.35 -229.134 8.915 -226.829 7.898 c
-220.826 5.245 -215.567 5.538 -209.217 4.421 c
-205.364 3.746 -201.439 3.126 -197.46 2.977 c
-192.98 2.806 -188.264 2.689 -183.921 1.453 c
-180.028 0.356 -176.302 -1.832 -172.301 -2.352 c
-168.438 -2.857 -164.198 -3.099 -160.255 -3.317 c
-154.819 -3.626 -149.784 -4.658 -144.379 -5.185 c
-136.43 -5.958 -128.034 -6.493 -120.331 -3.993 c
-116.659 -2.81 -114.866 -1.729 -110.932 -2.704 c
-107.669 -3.508 -104.636 -5.091 -101.331 -5.766 c
-95.834 -6.89 -90.025 -6.173 -84.309 -6.783 c
-76.934 -7.575 -69.549 -7.542 -62.138 -8.642 c
-58.838 -9.133 -55.846 -10.506 -52.673 -11.388 c
-48.206 -12.624 -43.431 -13.121 -38.885 -13.962 c
-36.04 -14.492 -33.868 -15.885 -31.155 -16.612 c
-27.731 -17.525 -23.904 -17.85 -20.39 -17.552 c
-14.843 -17.09 -11.525 -15.584 -6.691 -13.016 c
-3.053 -11.082 0.547 -8.355 4.681 -8.003 c
8.266 -7.7 9.918 -7.82 13.045 -5.873 c
9.655 -0.866 4.533 -3.35 0 0 c
f
Q
q 1 0 0 1 468.3472 473.6329 cm
0 0 m
0.423 -0.77 l
0.38 -0.791 l
h
-28.607 -391.51 m
-21.124 -391.152 -13.529 -390.913 -6.074 -390.34 c
5.064 -389.48 16.598 -387.758 27.782 -387.48 c
29.323 -387.444 30.874 -387.346 32.432 -387.211 c
35.763 -386.922 39.13 -386.44 42.506 -385.805 c
50.061 -384.395 57.654 -382.288 64.991 -380.228 c
65.02 -380.219 l
67.608 -379.491 70.162 -378.768 72.666 -378.091 c
85.307 -374.661 97.138 -371.004 109.403 -366.232 c
118.848 -362.556 128.854 -360.233 138.41 -356.822 c
146.968 -353.75 155.555 -350.937 163.745 -347.083 c
163.753 -347.079 164.91 -346.591 164.921 -346.585 c
178.663 -340.064 196.4 -335.714 202.477 -320.276 c
204.394 -315.405 206.845 -306.083 212.006 -303.835 c
213.988 -302.975 215.875 -303.753 217.907 -302.246 c
219.144 -301.321 220.115 -298.843 221.128 -297.611 c
224.242 -293.856 228.944 -291.546 233.435 -289.473 c
234.93 -291.839 238.196 -299.605 241.544 -296.913 c
241.958 -293.986 239.443 -289.637 238.011 -286.999 c
241.61 -284.744 245.579 -282.597 249.434 -280.815 c
251.232 -283.712 251.722 -287.226 253.684 -290.35 c
267.051 -284.177 279.916 -276.252 292.882 -269.239 c
300.518 -265.11 308.095 -260.936 315.956 -257.303 c
324.806 -253.2 334.304 -250.639 343.32 -246.932 c
344.351 -246.508 345.372 -246.203 346.388 -245.949 c
352.283 -244.482 358.003 -245.531 364.313 -245.471 c
371.012 -245.405 378.021 -246.805 384.491 -248.24 c
395.295 -250.644 406.661 -251.893 418.056 -252.642 c
421.122 -252.843 424.191 -253.007 427.249 -253.147 c
433.054 -253.524 438.815 -253.794 444.451 -253.996 c
467.675 -254.825 491.272 -256.068 514.099 -260.11 c
523.146 -261.71 532.18 -262.89 541.084 -264.742 c
550.009 -266.601 559.146 -266.006 568.197 -266.282 c
577.201 -266.566 586.305 -268.293 595.15 -270.008 c
604.184 -271.769 612.105 -275.528 621.011 -277.617 c
644.288 -283.089 667.989 -281.889 691.667 -284.673 c
704.552 -286.18 717.527 -285.19 730.433 -287.407 c
744.946 -289.909 759.472 -292.69 773.879 -295.3 c
785.624 -297.427 796.391 -301.39 808.261 -302.067 c
827.746 -303.186 850.199 -303.492 866.221 -290.808 c
869.456 -288.244 874.672 -283.769 879.037 -283.005 c
883.926 -282.138 885.432 -284.138 890.254 -281.447 c
890.095 -279.983 889.474 -278.522 888.749 -277.264 c
889.815 -276.212 890.375 -274.813 890.578 -273.294 c
889.277 -272.841 886.347 -274.449 885.349 -273.317 c
884.027 -271.824 886.808 -268.51 887.798 -267.317 c
891.115 -263.329 896.381 -260.031 900.937 -257.621 c
907.505 -254.144 914.187 -250.072 921.612 -248.711 c
930.417 -247.093 938.606 -253.46 946.804 -256.125 c
952.052 -257.835 955.351 -259.943 959.866 -262.528 c
968.187 -267.298 982.759 -269.306 992.463 -269.092 c
996.674 -268.992 1001.345 -268.469 1005.384 -267.558 c
1008.545 -266.848 1016.069 -262.946 1019.198 -264.76 c
1021.293 -265.974 1020.5 -270.113 1020.565 -272.431 c
1023.743 -273.014 l
1024.381 -263.589 l
1028.705 -263.506 1033.834 -262.101 1038.856 -262.462 c
1043.979 -262.818 1049.159 -263.072 1054.183 -264.114 c
1059.911 -265.297 1065.715 -267.04 1070.96 -270.071 c
1084.451 -277.875 1100.999 -288.391 1116.816 -290.434 c
1124.839 -291.465 1130.943 -289.971 1138.326 -287.069 c
1146.283 -283.94 1154.64 -281.613 1162.239 -277.68 c
1170.028 -273.655 1177.282 -267.761 1184.038 -262.237 c
1198.153 -250.671 1210.72 -237.274 1221.709 -222.755 c
1223.169 -220.823 1224.654 -218.857 1226.119 -216.875 c
1229.493 -212.313 1233.182 -208.773 1235.897 -203.782 c
1238.83 -198.391 1240.633 -192.548 1243.115 -186.958 c
1248.161 -175.584 1254.311 -166.046 1265.057 -159.228 c
1277.951 -151.052 1290.963 -144.214 1305.174 -138.529 c
1311.353 -136.056 1317.402 -133.047 1323.481 -130.287 c
1330.33 -127.179 1337.405 -124.398 1344.207 -121.179 c
1351.365 -117.791 1357.832 -113.094 1364.956 -109.631 c
1372.319 -106.052 1379.885 -102.65 1387.012 -98.656 c
1395.735 -93.768 1404.516 -89.079 1413.085 -83.914 c
1418.608 -80.583 1424.499 -77.414 1429.599 -73.481 c
1435.273 -69.106 1441.216 -64.789 1447.218 -60.866 c
1451.63 -57.981 1454.617 -54.154 1458.939 -51.209 c
1465.968 -46.42 1472.541 -41.017 1479.461 -36.081 c
1485.883 -31.5 1492.686 -28.222 1499.612 -24.504 c
1503.199 -22.579 1506.645 -20.341 1510.149 -18.25 c
1517.587 -13.813 1525.044 -9.528 1532.59 -5.302 c
1540.221 -1.028 1548.363 2.561 1556.709 5.157 c
1564.739 7.655 1572.983 7.46 1581.069 9.432 c
1588.024 11.126 1595.087 11.394 1602.236 11.926 c
1607.517 12.319 1612.86 12.771 1618.142 12.896 c
1622.763 13.004 1627.409 13.596 1632.037 13.814 c
1635.815 13.991 1640.457 12.938 1644.105 13.807 c
1646.084 14.277 1647.047 14.72 1649.292 15.063 c
1653.581 15.716 1657.611 16.571 1662.006 16.834 c
1669.831 17.299 1677.435 17.88 1685.172 19.308 c
1694.551 21.039 1704.543 21.395 1714.035 22.48 c
1728.235 24.102 1742.557 24.043 1756.841 24.043 c
1778.156 24.043 1799.542 23.748 1820.805 23.743 c
1827.874 23.743 1834.773 23.054 1841.821 23.14 c
1845.091 23.18 1847.837 24.754 1851.112 25.196 c
1855.702 25.815 1860.369 24.67 1864.9 24.33 c
1869.187 24.009 1873.378 24.441 1877.071 26.771 c
1879.43 28.26 1879.529 29.57 1880.089 32.224 c
1880.287 33.161 1880.875 39.34 1881.519 39.647 c
1884.32 40.984 1889.227 40.484 1892.343 40.256 c
1893.088 34.49 1886.968 31.152 1885.336 26.525 c
1884.764 24.902 1884.763 22.895 1884.834 21.093 c
1887.389 19.939 1891.762 20.431 1894.52 20.431 c
1898.054 20.429 1901.589 20.431 1905.124 20.431 c
1912.663 20.431 1920.552 20.466 1927.991 19.087 c
1934.169 17.941 1939.924 15.353 1946.395 14.997 c
1952.052 14.685 1960.91 14.513 1963.019 20.748 c
1964.125 24.018 1964.532 28.003 1967.556 23.453 c
1969.799 20.078 1969.226 15.051 1972.485 12.362 c
1975.206 10.118 1981.619 11.402 1984.867 11.399 c
1988.542 11.394 1992.056 11.914 1995.705 12.001 c
2007.228 12.274 2018.83 12.93 2030.114 15.597 c
2033.77 16.461 2037.59 16.8 2041.13 18.09 c
2046.536 20.061 2051.589 23.123 2057.051 25.182 c
2061.232 26.758 2065.61 27.949 2069.822 28.861 c
2073.114 29.573 2076.011 31.541 2078.401 33.833 c
2080.745 36.08 2081.177 38.901 2081.402 42.107 c
2081.662 45.814 2080.822 49.576 2080.493 53.248 c
2080.187 56.64 2080.298 60.354 2079.766 63.715 c
2078.893 69.236 2076.933 74.593 2076.26 80.151 c
2075.549 86.049 2074.664 89.402 2069.807 93.328 c
2064.01 98.014 2053.852 99.868 2054.098 109.248 c
2054.168 111.952 2055.575 113.396 2058.026 114.365 c
2063.821 116.656 2069.559 118.412 2070.176 125.829 c
2070.378 128.245 2071.055 140.501 2068.105 140.211 c
2067.438 137.366 2066.204 134.968 2064.125 132.724 c
2062.842 131.338 2061.309 130.49 2060.012 129.118 c
2055.634 124.486 2051.238 118.007 2043.959 122.487 c
2041.275 124.14 2040.097 126.596 2041.125 129.613 c
2043.891 137.728 2055.079 143.649 2061.721 148.199 c
2064.491 150.097 2068.729 152.116 2070.756 154.87 c
2072.526 157.274 2073.868 160.697 2075.491 163.349 c
2077.042 165.882 2079.067 169.195 2077.459 172.171 c
2075.562 175.687 2066.365 183.845 2063.503 186.623 c
2060.127 189.893 2060.227 196.955 2055.918 198.967 c
2050.856 201.325 2038.222 204.796 2033.164 207.096 c
2016.473 214.697 1945.787 196.859 y
1944.042 196.182 l
1941.766 186.247 l
1924.246 185.118 l
1833.531 181.806 l
1693.365 191.741 l
1686.887 193.607 1674.28 202.092 1668.183 204.085 c
1662.542 205.942 1659.451 200.375 1654.53 197.763 c
1647.468 194.008 1639.292 185.513 1632.383 181.505 c
1621.217 175.021 1615.919 164.514 1604.168 158.623 c
1597.207 155.137 1586.548 153.286 1578.987 151.397 c
1518.188 146.309 1495.856 137.849 v
1473.519 129.388 1367.987 128.516 y
1367.606 134.838 l
1359.921 134.838 l
1359.795 143.871 l
1305.42 143.871 l
1305.022 126.257 l
1273.925 127.01 l
1272.862 141.311 l
1270.739 141.161 l
1271.649 127.161 l
1266.491 127.161 l
1265.278 141.913 l
1262.547 141.763 l
1263.61 127.161 l
1258.3 127.312 l
1257.239 142.215 l
1254.963 142.064 l
1256.025 127.763 l
1249.35 128.214 l
1247.985 142.516 l
1245.102 142.365 l
1246.164 128.516 l
1232.967 128.967 l
1231.754 145.225 l
1228.719 145.075 l
1229.629 129.118 l
1217.346 131.378 1217.342 131.376 v
1197.773 140.408 1158.788 130.473 y
943.436 125.059 l
865.114 124.9 l
851.216 129.44 820.92 122.998 y
805.578 122.797 l
679.72 122.158 l
668.316 143.288 l
665.424 141.752 l
676.007 122.142 l
588.677 121.698 l
583.101 119.303 l
581.673 121.95 l
571.303 121.659 l
573.145 141.194 l
569.878 141.493 l
568 121.57 l
562.5 121.419 l
562.352 121.375 562.084 121.296 v
563.959 141.238 l
560.693 141.536 l
558.688 120.254 l
556.904 119.686 554.704 118.962 552.462 118.161 c
554.516 140.001 l
551.25 140.299 l
549.041 116.876 l
548.367 116.605 547.696 116.328 547.076 116.063 c
541.055 113.432 534.764 112.361 y
534.524 112.376 534.177 112.388 v
534.521 116.072 l
526.795 116.767 l
529.12 141.458 l
525.853 141.756 l
523.529 117.065 l
520.122 117.373 l
519.719 112.991 l
518.877 113.02 518.007 113.059 517.113 113.099 c
519.877 142.476 l
516.612 142.774 l
513.826 113.233 l
509.372 113.422 504.439 113.622 499.239 113.841 c
502.075 144.002 l
498.813 144.3 l
495.954 113.974 l
490.779 114.189 485.411 114.417 480.052 114.638 c
482.815 143.992 l
479.551 144.29 l
476.766 114.776 l
471.887 114.977 467.062 115.176 462.445 115.365 c
465.079 143.378 l
458.332 143.999 l
455.655 115.643 l
454.414 115.695 453.198 115.745 452.006 115.794 c
443.465 116.398 442.39 116.856 v
444.958 144.136 l
444.671 144.161 l
444.701 144.497 444.716 144.682 y
441.44 144.958 l
438.997 116.748 l
436.607 116.823 434.561 116.89 432.839 116.951 c
435.457 144.769 l
435.147 144.798 l
435.185 145.248 l
431.907 145.521 l
429.438 117.054 l
428.453 117.088 427.809 117.105 427.554 117.11 c
423.473 117.189 416.486 122.566 y
416.223 122.566 415.835 122.571 v
417.601 142.974 l
414.325 143.251 l
412.535 122.616 l
405.386 122.711 389.39 122.918 373.44 123.057 c
375.886 151.354 l
363.575 152.404 l
361.034 123.148 l
355.346 123.177 350.057 123.195 345.563 123.187 c
345.536 123.187 345.509 123.186 345.48 123.185 c
345.43 123.185 345.374 123.185 345.326 123.186 c
341.542 123.178 338.331 123.155 336.056 123.106 c
328.536 122.946 317.081 122.3 305.565 121.301 c
306.071 144.856 l
303.978 144.897 l
303.463 121.127 l
290.398 119.942 277.564 118.299 270.613 116.307 c
266.187 115.04 258.305 112.128 y
235.898 108.14 l
229.976 118.926 l
224.642 116.044 l
236.516 94.429 l
229.103 91.478 l
217.438 112.715 l
213.441 110.551 l
224.853 89.775 l
213.976 85.438 l
203.22 105.023 l
199.22 102.86 l
209.723 83.735 l
199.791 79.777 l
189.155 99.134 l
185.159 96.968 l
195.532 78.083 l
179.933 71.85 l
169.162 91.461 l
165.158 89.298 l
175.675 70.156 l
163.832 65.432 l
151.87 60.66 l
150.975 60.548 l
136.839 86.281 l
134.024 84.755 l
147.555 60.127 l
133.419 58.399 l
121.913 79.348 l
119.246 77.906 l
122.274 72.395 l
112.778 67.258 l
118.936 56.045 l
68.737 32.775 l
62.098 44.99 l
59.283 43.463 l
65.665 31.872 l
57.012 27.804 l
42.449 53.81 l
37.346 51.048 l
50.865 25.659 l
24.912 13.91 l
11.418 37.883 l
-9.726 26.443 l
-12.755 31.959 l
-16.452 29.956 l
-1.158 2.108 l
-22.896 -8.004 l
-32.23 -12.071 l
-110.092 -38.955 l
-110.208 -39.027 l
-123.646 -6.574 l
-194.062 -32.656 l
-194.233 -47.047 l
-200.533 -48.166 l
-206.271 -52.412 l
-211.843 -42.27 l
-257.335 -56.008 l
-257.333 -62.304 l
-261.4 -64.467 -265.633 -65.871 -269.81 -67.819 c
-272.27 -62.326 -278.241 -62.732 -282.826 -65.221 c
-289.017 -68.583 -296.638 -69.886 -302.365 -73.542 c
-302.34 -79.639 -297.662 -84.814 -295.172 -90.138 c
-299.322 -91.819 -303.805 -91.725 -307.837 -94.2 c
-312.387 -96.989 -318.099 -95.647 -320.223 -100.557 c
-322.023 -104.73 -329.255 -111.758 -330.697 -115.92 c
-331.89 -119.347 -334.355 -136.419 -334.946 -140.018 c
-335.624 -144.158 -324.414 -138.535 -324.72 -142.484 c
-324.778 -143.219 -328.011 -145.129 -329.444 -146.551 c
-329.483 -146.587 -333.729 -149.174 -333.6 -149.489 c
-333.514 -149.697 -333.397 -149.985 -333.258 -150.278 c
-333.173 -150.456 -328.777 -148.229 -328.678 -148.428 c
-328.062 -149.66 -327.182 -151.25 -326.428 -152.425 c
-332.404 -156.774 l
-331.777 -157.565 l
-325.46 -153.893 l
-323.183 -157.056 l
-322.897 -157.484 -321.969 -158.521 -321.077 -159.599 c
-324.778 -164.57 l
-324.545 -164.846 -324.34 -165.237 -324.094 -165.528 c
-318.859 -162.309 l
-318.075 -163.229 -317.247 -164.237 -316.498 -165.107 c
-316.347 -165.283 -316.102 -165.47 -315.955 -165.641 c
-315.841 -165.774 -322.157 -170.653 -322.045 -170.781 c
-321.674 -171.208 -320.794 -172.626 -320.337 -172.476 c
-320.167 -172.419 -314.192 -167.685 -313.906 -168.014 c
-312.37 -169.708 l
-316.296 -172.983 l
-315.671 -173.887 l
-311.458 -170.894 l
-310.035 -172.589 l
-314.133 -176.147 l
-313.508 -176.767 l
-309.021 -173.783 l
-307.304 -175.808 l
-315.615 -183.263 l
-314.817 -184.393 l
-303.378 -175.412 l
-301.902 -176.971 l
-296.041 -171.95 l
-289.864 -175.787 -283.655 -178.749 -276.791 -181.959 c
-274.683 -182.949 -272.665 -183.993 -270.678 -185.045 c
-280.683 -209.927 l
-275.776 -211.868 l
-272.991 -204.942 l
-261.126 -210.466 l
-258.946 -205.862 l
-271.09 -200.213 l
-266.003 -187.556 l
-258.768 -191.492 -251.744 -195.288 -243.168 -197.23 c
-240.67 -197.798 -238.157 -198.639 -235.673 -199.559 c
-242.774 -217.221 l
-238.821 -218.771 l
-231.711 -201.08 l
-230.854 -201.413 -229.968 -201.745 -229.126 -202.067 c
-227.953 -202.515 -226.837 -203.044 -225.678 -203.531 c
-232.674 -220.91 l
-228.724 -222.461 l
-221.778 -205.181 l
-219.663 -206.146 -217.565 -207.14 -215.48 -208.167 c
-221.808 -223.895 l
-217.859 -225.455 l
-211.651 -210.016 l
-207.921 -211.863 -204.148 -213.666 -200.32 -215.374 c
-205.045 -227.126 l
-196.768 -230.402 l
-192.228 -219.103 l
-187.002 -221.596 -181.951 -224.477 -176.705 -226.707 c
-176.471 -226.808 -176.228 -226.905 -175.979 -227.005 c
-175.947 -227.017 -175.915 -227.029 -175.883 -227.042 c
-172.114 -228.568 -167.706 -229.894 -164.311 -231.624 c
-159.894 -233.874 -156.892 -238.336 -153.682 -242.047 c
-147.132 -249.614 -143.353 -258.677 -137.285 -266.488 c
-129.863 -276.052 -122.571 -285.613 -116.28 -295.975 c
-108.384 -308.974 -100.662 -322.067 -93.148 -335.279 c
-89.64 -341.439 -86.34 -347.806 -82.258 -353.47 c
-79.725 -356.989 -77.34 -364.012 -72.507 -364.92 c
-71.298 -365.143 -69.379 -363.819 -68.449 -364.103 c
-66.828 -364.591 -64.776 -368.157 -63.795 -369.447 c
-59.183 -375.521 -57.044 -385.241 -50.105 -388.502 c
-42.819 -391.931 -36.226 -391.867 -28.607 -391.51 c
f
Q
q 1 0 0 1 -6.3695 516.7507 cm
0 0 m
5.067 17.858 l
12.846 15.632 l
6.472 -3.327 l
11.568 -4.538 l
16.042 -10.495 l
21.837 -8.463 l
27.183 -10.114 l
28.57 -7.254 l
